<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Alsace &#038; the 2004 Vintage</title>
	<link>http://www.wineoffensive.com/blog/drinkable/alsace-wine-2004/</link>
	<description>anecdotes for the gourmet proletariat</description>
	<pubDate>Tue, 07 Oct 2008 02:45:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: langua2</title>
		<link>http://www.wineoffensive.com/blog/drinkable/alsace-wine-2004/#comment-13314</link>
		<pubDate>Fri, 09 Mar 2007 14:38:13 +0000</pubDate>
		<guid>http://www.wineoffensive.com/blog/drinkable/alsace-wine-2004/#comment-13314</guid>
					<description>&lt;strong&gt;4hello. it's a nice day for your ideas and our money...&lt;/strong&gt;

...</description>
		<content:encoded><![CDATA[<p><strong>4hello. it&#8217;s a nice day for your ideas and our money&#8230;</strong></p>
<p>&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Matt</title>
		<link>http://www.wineoffensive.com/blog/drinkable/alsace-wine-2004/#comment-1277</link>
		<pubDate>Fri, 24 Mar 2006 17:05:28 +0000</pubDate>
		<guid>http://www.wineoffensive.com/blog/drinkable/alsace-wine-2004/#comment-1277</guid>
					<description>True, kinda. BC has the highest tax bracket on alchohol in Canada - Alberta is more like 50% - it's just that BC has such a large government machine to run in the British Columbia Liquor Distribution Branch (scary) The BCLDB literally creates work for itself effectively bogging down the system further. Also Health Care is National and has some serious problems.  And yes, Canada is generally superior - hell, we have a Superior Lake.</description>
		<content:encoded><![CDATA[<p>True, kinda. BC has the highest tax bracket on alchohol in Canada - Alberta is more like 50% - it&#8217;s just that BC has such a large government machine to run in the British Columbia Liquor Distribution Branch (scary) The BCLDB literally creates work for itself effectively bogging down the system further. Also Health Care is National and has some serious problems.  And yes, Canada is generally superior - hell, we have a Superior Lake.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Maggie</title>
		<link>http://www.wineoffensive.com/blog/drinkable/alsace-wine-2004/#comment-1276</link>
		<pubDate>Fri, 24 Mar 2006 16:51:49 +0000</pubDate>
		<guid>http://www.wineoffensive.com/blog/drinkable/alsace-wine-2004/#comment-1276</guid>
					<description>Matt - yeah but that tax goes to universal health care and the overall superiorness of Canada, right? Right? Too bad the US no longer tariffs things like that. Maybe we wouldn't be a third world country now.</description>
		<content:encoded><![CDATA[<p>Matt - yeah but that tax goes to universal health care and the overall superiorness of Canada, right? Right? Too bad the US no longer tariffs things like that. Maybe we wouldn&#8217;t be a third world country now.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Matt</title>
		<link>http://www.wineoffensive.com/blog/drinkable/alsace-wine-2004/#comment-1270</link>
		<pubDate>Fri, 24 Mar 2006 08:09:03 +0000</pubDate>
		<guid>http://www.wineoffensive.com/blog/drinkable/alsace-wine-2004/#comment-1270</guid>
					<description>You do lovely work. May I also do some mutually bitching about the efficient and firm screwing the 'big boys' and the government consistently delivers to the consumer in regards to the disasterous price of a descent bottle of wine. As a retailer/consumer in Vancouver we also deal with a rediculously well organized bureaucracy, which is responsible for our 117% tax on wine ($9 in Seattle is about $22 here), and a consumer friendly enviroment that makes Stalin look like Chomsky. Keep up the great work. You often inspire.</description>
		<content:encoded><![CDATA[<p>You do lovely work. May I also do some mutually bitching about the efficient and firm screwing the &#8216;big boys&#8217; and the government consistently delivers to the consumer in regards to the disasterous price of a descent bottle of wine. As a retailer/consumer in Vancouver we also deal with a rediculously well organized bureaucracy, which is responsible for our 117% tax on wine ($9 in Seattle is about $22 here), and a consumer friendly enviroment that makes Stalin look like Chomsky. Keep up the great work. You often inspire.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Marshall Manning</title>
		<link>http://www.wineoffensive.com/blog/drinkable/alsace-wine-2004/#comment-1264</link>
		<pubDate>Thu, 23 Mar 2006 17:10:03 +0000</pubDate>
		<guid>http://www.wineoffensive.com/blog/drinkable/alsace-wine-2004/#comment-1264</guid>
					<description>I love Alsatian wines.  Unfortunately, the pricing complaints in your later post are all too true for Alsace, where most of the better wines are upwards of $40 at this point.

Here in Portland we also see spotty distribution of these wines.  Once in a while someone will have some Mann, Sipp, or Krydenweiss, and then you won't see it for 2-3 vintages.

Mann's Hengst Pinot Gris just might be his best wine, and the ' 96 is drinking beautifully right now.

Marshall</description>
		<content:encoded><![CDATA[<p>I love Alsatian wines.  Unfortunately, the pricing complaints in your later post are all too true for Alsace, where most of the better wines are upwards of $40 at this point.</p>
<p>Here in Portland we also see spotty distribution of these wines.  Once in a while someone will have some Mann, Sipp, or Krydenweiss, and then you won&#8217;t see it for 2-3 vintages.</p>
<p>Mann&#8217;s Hengst Pinot Gris just might be his best wine, and the &#8216; 96 is drinking beautifully right now.</p>
<p>Marshall
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
